Home > TARIFF
TARIFF
Tariff Per Night: 2024-25
Rate for Double Occupancy (INDIAN RUPEES) | Validity: 01-02-24 to 19-12-24 & 01-01-25 to 31-03-25 | Validity: 20-12-24 to 30-12-24 | Validity: 31-12-24 | |
---|---|---|---|---|
ROOM TYPE | AP | MAP | AP | AP |
Vythiri Haven | 15,000 | 13,500 | 22,500 | 30,000 |
Premium - Haven | 20,000 | 18,500 | 27,500 | 35,000 |
Honeymoon Villa with Private Pool | 25,000 | 23,500 | 32,500 | 40,000 |
Family Pool Villa | 25,000 | 23,500 | 32,500 | 40,000 |
Celestial Honeymoon Pool Villa | 30,000 | 28,500 | 37,500 | 45,000 |
Tree House | 20,000 | 18,500 | 27,500 | 35,000 |
Premium Tree House | 25,000 | 23,500 | 32,500 | 40,000 |
Family Tree House | 25,000 | 23,500 | 32,500 | 40,000 |
EXTRA PERSON | - | - | - | - |
Adult (13 years & above) | 5,000 | 4,250 | 7,500 | 10,000 |
Child (6-12 years) | 2,500 | 2,000 | 3,750 | 5,000 |
Conditions:
- AP rates include room + all meals i.e., breakfast, lunch, and dinner - buffet only
- MAP rates include room + breakfast and dinner - buffet only
- Children aged below five years are complimentary on plan without an extra bed
- All private pools are temperature-controlled
- Check-in at 2 pm & check-out at 11 am
- Maximum only two pax are allowed in these room categories:Â Celestial Honeymoon Pool Villa, Tree House, Premium Tree House, & Family Tree House
- Children under 12 years are not permitted to stay in our tree houses
- Please contact us for special packages during different seasons
- GST: 18% ADDITIONAL WOULD BE APPLICABLE ON THE ABOVE-MENTIONED TARIFF